
TTP-345
Expanded specification view ↓
Thermal Transfer Desktop Barcode Printer Model TTP 345
₹29,000
Desktop thermal-transfer barcode label printer. Narrative lists 177.8 mm/s, 203 dpi and four-inch printing; table lists 300 dpi, selectable 2–5 ips and 106 mm maximum print width. Table also claims 1500 labels/min without pitch/test basis. USB2.0, serial and parallel interfaces, TSPL-EZ/TPLE/TPLZ language support and optional use with LRW-100 are described. Hardware configuration needs confirmation.
Confirm configuration, availability and commercial terms with our team.
Specifications
| Media Width | 20 – 112 mm (0.78” – 4.4”) |
|---|---|
| Media Thickness | 0.06 – 0.19 mm (2.3 – 7.4 mil), max 150 g/m2 |
| Media Core Diameter | 25.4 – 76.2 mm (1” – 3”) |
| Label Length | Min. 10 mm (0.4”) |
| Resolution | 300 dpi |
| Print Speed | 2, 3, 4, 5 ips selectable |
| Maximum Print Width | 106 mm (4.17”) |
| Maximum Print Length | 1,016 mm (40”) |
| Ribbon Capacity | 300 meters, 1” core |
| Label Roll Capacity | 127 mm (5”) OD |
| Interface | RS-232, Centronics, USB 2.0 (Full Speed mode) |
| Power Supply | 100 - 240 Vac, 1 Phase |
| Speed | Up to 1500 Labels / Min. |

