
IJP-MX1-F
Expanded specification view ↓
Model IJP MX1 F 13.5mm
₹69,000
Standalone online thermal inkjet printer with touch-screen operation and computer software input. Supplier positions its 2–12 mm print distance as an alternative to CIJ for selected applications; replacement suitability requires verification.
Confirm configuration, availability and commercial terms with our team.
Specifications
| Coder Model | Ink Jet Printer IJP – MX1-F |
|---|---|
| Display | 5" capacitive full color Touch Screen LCD with LED backlight. |
| Languages | English, Spanish, French, German, Chinese, etc. |
| Input Device | 5" 800x480 colour LCD touch screen & Computer Software. |
| Printable Images | Alphanumeric, Logo, Date/Time, Counter, Variable Barcode, etc. UPCA, UPCE, EAN13, EAN8, INT25, CODE39, CODE128, ENA128, PDF417, DATAMATRIX, QR |
| Printing Area | 1 to 8 lines of 120 char. each from 2 to 13.5 mm high. |
| Message Capacity | Store upto 999 messages with Message Name. |
| Printing Speed | Max. 80 meters/min for 1 to 8 line printing at 800 dpi |
| Printing Direction | Adjustable with 360 degree rotation. |
| Prints Using | TIJ-13.5 Print-head for spraying ink |
| Print Distance | 2 ~ 12 mm from substrate down or in front. |
| Inking Medium | 55 cc disposable pre-mix ink in Cartridge form with head. |
| Printing Medium | Solvent/Oil based inks (black, white*, red*, blue*, yellow*, etc.) |
| Ink Drying Time | Min. 5 seconds on plastics & laminates. |
| Impressions | Appx. 30 Lakh dot matrix char. of 2 mm per cartridge of ink |
| Operating Range | 0 ~ +45ºC, 10% - 80% RH, non-condensing. |
| Supply Voltage | 100 ~ 240 Vac, 50/60 Hz, 600 W |
| Dimensions | Controller 150 x 110 x 45 mm, Printhead120 x 30 x 83 mm |
| Weight | Controller 0.5 Kg, Print head 0.5 Kg. |

