
IJP-M3S-ULTRA
Expanded specification view ↓
Handheld Non Contact Ink Jet Printer Model IJP M3S ULTRA 100mm
₹99,000
Portable cartridge inkjet printer for batch codes, dates, serial numbers, logos and variable barcodes. The supplier lists porous and nonporous applications, touch-screen editing, USB input, grouped messages and optional conveyor or stand mounting. Maximum stated character height is 100 mm.
Confirm configuration, availability and commercial terms with our team.
Specifications
| Coder Model | Ink Jet Printer IJP – M3S-ULTRA |
|---|---|
| Display | 5” full color Touch Screen LCD with LED backlight. |
| Languages | English, Turkish, Arabic, Chinese, etc. |
| Input Device | 800 x 480 Touch Screen LCD, USB Pen Drive. |
| Printable Images | Alphanumeric, Logo, Date/Time, Counter, Barcode, etc. DATAMATRIX, QR, UPCA, UPCE, EAN13, EAN8, INT25, CODE39, CODE128, ENA128, PDF417, user added. |
| Printing Area | 1 to 40 lines of 2000 characters from 1.2 to 100 mm high. |
| Printing Direction | Adjustable at any angle within 360 degree |
| Message Capacity | Store upto 10,000 messages with Message Name. |
| Printing Speed | Max. 10 meters/min for 1 to 40 line printing at 300-600 dpi |
| Prints Using | Hewlett-Packard (hp) TIJ 2.5 Print-head for spraying ink |
| Print Distance | Max. 6 mm from substrate down or in front. |
| Inking Medium | 60 cc disposable pre-mix ink in Cartridge form with head. |
| Printing Medium | Solvent/Oil based inks (black, White*, etc.) |
| Ink Drying Time | Min. 5 seconds on plastics & laminates. |
| Impressions | Appx. 30 Lakh dot matrix char. of 2 mm per cartridge of ink |
| Operating Range | 0ºC ~ 55ºC, 10% - 80% RH, non-condensing. |
| Supply Voltage | 90 - 240 Vac, 50/60 Hz, 5 W |
| Battery Voltage | 16.8 V lithium battery, 10 hours use / 20 hours standby |
| Dimensions | L235 x W140 x D200 mm |
| Weight | 1.66 Kg excluding cartridge & battery. |

