
IJP-X3
Expanded specification view ↓
Standalone Touch Screen Hand Held Auto Non Contact Ink Jet Printer Model IJP X3 12.7 MM
₹59,000
Handheld operator-triggered printer for individual shaped objects, with product shelf, pedal/sensor trigger and 3 mm head adjustment. Touchscreen and USB editing; bottle neck, side and bottom coding are supplier examples.
Confirm configuration, availability and commercial terms with our team.
Specifications
| Coder Model | Ink Jet Printer IJP – X3 |
|---|---|
| Display | 5” full color LCD Touch Screen with LED backlight. |
| Input Device | 800 x 480 Touch Screen LCD, Pen Drive. |
| Printable Images | Alphanumeric, Logo, Date/Time, Counter, Barcode, etc. UPCA, UPCE, EAN13, EAN8, INT25, CODE39, CODE128, ENA128, PDF417, DATAMATRIX, QR |
| Printing Area | 1 to 6 lines from 1.2 to 12.7 mm high x 60 mm width max. |
| Printing Direction | Adjustable at any angle within 360 degree |
| Message Capacity | Store upto 1,000 messages with Message Name. |
| Printing Speed | Max. 40 pieces/min for 1 to 6 line printing at 300-600 dpi |
| Prints Using | Hewlett-Packard (hp) TIJ 2.5 Print-head for spraying ink |
| Print Distance | Max. 6 mm from substrate down or in front. |
| Inking Medium | 42 cc disposable pre-mix ink in Cartridge form with head. |
| Printing Medium | Solvent/Oil based inks (black, white, red, blue, yellow, etc.) |
| Ink Drying Time | Min. 5 seconds on plastics & laminates. |
| Impressions | Appx. 25 Lakh d/m characters of 2 mm per cartridge of ink. |
| Operating Range | 10 ~ +38ºC, 10% - 80% RH, non-condensing. |
| Supply Voltage | 90 - 240 Vac, 50/60 Hz, 5 W |
| Dimensions | L180 x W144 x D155 mm |
| Weight | 2 Kg including cartridge. |

